1 | |
---|
2 | <!-- Definition of model variables that may be outputed by XIOS |
---|
3 | Important: these should match variables defined in the code that may |
---|
4 | be sent to XIOS. Thus definitions here should be in sync with the code; |
---|
5 | don't forget to update this file with the code --> |
---|
6 | |
---|
7 | <field_definition prec="4" |
---|
8 | freq_op="1ts" |
---|
9 | enabled=".TRUE."> |
---|
10 | |
---|
11 | <!-- 0D variables |
---|
12 | <field_group id="fields_0D" grid_ref="scalarpoint"> |
---|
13 | <field id="ls" |
---|
14 | long_name="Solar longitude" |
---|
15 | unit="degrees" /> |
---|
16 | </field_group> --> |
---|
17 | |
---|
18 | <!-- 2D variables --> |
---|
19 | <field_group id="fields_2D" domain_ref="dom_glo"> |
---|
20 | <field id="phis" |
---|
21 | long_name="Surface geopotential (gz)" |
---|
22 | unit="m2/s2" /> |
---|
23 | <field id="aire" |
---|
24 | long_name="Mesh area" |
---|
25 | unit="m2" /> |
---|
26 | <field id="tsol" |
---|
27 | long_name="Surface Temperature" |
---|
28 | unit="K" /> |
---|
29 | <field id="psol" |
---|
30 | long_name="Surface Pressure" |
---|
31 | unit="Pa" /> |
---|
32 | <field id="cdragh" |
---|
33 | long_name="Drag coef on T" |
---|
34 | unit="-" /> |
---|
35 | <field id="cdragm" |
---|
36 | long_name="Drag coef on U" |
---|
37 | unit="-" /> |
---|
38 | <field id="tops" |
---|
39 | long_name="Solar rad. at TOA" |
---|
40 | unit="W/m2" /> |
---|
41 | <field id="topl" |
---|
42 | long_name="IR rad. at TOA" |
---|
43 | unit="W/m2" /> |
---|
44 | <field id="sols" |
---|
45 | long_name="Solar rad. at surface" |
---|
46 | unit="W/m2" /> |
---|
47 | <field id="soll" |
---|
48 | long_name="IR rad. at surface" |
---|
49 | unit="W/m2" /> |
---|
50 | <field id="col_co2" |
---|
51 | long_name="Column density of CO2" |
---|
52 | unit="kg/m2" /> |
---|
53 | <field id="col_co" |
---|
54 | long_name="Column density of CO" |
---|
55 | unit="kg/m2" /> |
---|
56 | <field id="col_h2" |
---|
57 | long_name="Column density of H2" |
---|
58 | unit="kg/m2" /> |
---|
59 | <field id="col_h2o" |
---|
60 | long_name="Column density of H2O" |
---|
61 | unit="kg/m2" /> |
---|
62 | <field id="col_o1d" |
---|
63 | long_name="Column density of O(1D)" |
---|
64 | unit="kg/m2" /> |
---|
65 | <field id="col_o" |
---|
66 | long_name="Column density of O" |
---|
67 | unit="kg/m2" /> |
---|
68 | <field id="col_o2" |
---|
69 | long_name="Column density of O2" |
---|
70 | unit="kg/m2" /> |
---|
71 | <field id="col_o2dg" |
---|
72 | long_name="Column density of O2(DG)" |
---|
73 | unit="kg/m2" /> |
---|
74 | <field id="col_o3" |
---|
75 | long_name="Column density of O3" |
---|
76 | unit="kg/m2" /> |
---|
77 | <field id="col_h" |
---|
78 | long_name="Column density of H" |
---|
79 | unit="kg/m2" /> |
---|
80 | <field id="col_oh" |
---|
81 | long_name="Column density of OH" |
---|
82 | unit="kg/m2" /> |
---|
83 | <field id="col_ho2" |
---|
84 | long_name="Column density of HO2" |
---|
85 | unit="kg/m2" /> |
---|
86 | <field id="col_h2o2" |
---|
87 | long_name="Column density of H2O2" |
---|
88 | unit="kg/m2" /> |
---|
89 | <field id="col_cl" |
---|
90 | long_name="Column density of Cl" |
---|
91 | unit="kg/m2" /> |
---|
92 | <field id="col_clo" |
---|
93 | long_name="Column density of ClO" |
---|
94 | unit="kg/m2" /> |
---|
95 | <field id="col_cl2" |
---|
96 | long_name="Column density of Cl2" |
---|
97 | unit="kg/m2" /> |
---|
98 | <field id="col_hcl" |
---|
99 | long_name="Column density of HCl" |
---|
100 | unit="kg/m2" /> |
---|
101 | <field id="col_hocl" |
---|
102 | long_name="Column density of HOCl" |
---|
103 | unit="kg/m2" /> |
---|
104 | <field id="col_clco" |
---|
105 | long_name="Column density of ClCO" |
---|
106 | unit="kg/m2" /> |
---|
107 | <field id="col_clco3" |
---|
108 | long_name="Column density of ClCO3" |
---|
109 | unit="kg/m2" /> |
---|
110 | <field id="col_cocl2" |
---|
111 | long_name="Column density of COCl2" |
---|
112 | unit="kg/m2" /> |
---|
113 | <field id="col_s" |
---|
114 | long_name="Column density of S" |
---|
115 | unit="kg/m2" /> |
---|
116 | <field id="col_so" |
---|
117 | long_name="Column density of SO" |
---|
118 | unit="kg/m2" /> |
---|
119 | <field id="col_so2" |
---|
120 | long_name="Column density of SO2" |
---|
121 | unit="kg/m2" /> |
---|
122 | <field id="col_so3" |
---|
123 | long_name="Column density of SO3" |
---|
124 | unit="kg/m2" /> |
---|
125 | <field id="col_s2o2" |
---|
126 | long_name="Column density of S2O2" |
---|
127 | unit="kg/m2" /> |
---|
128 | <field id="col_ocs" |
---|
129 | long_name="Column density of OCS" |
---|
130 | unit="kg/m2" /> |
---|
131 | <field id="col_hso3" |
---|
132 | long_name="Column density of HSO3" |
---|
133 | unit="kg/m2" /> |
---|
134 | <field id="col_h2so4" |
---|
135 | long_name="Column density of H2SO4" |
---|
136 | unit="kg/m2" /> |
---|
137 | <field id="col_s2" |
---|
138 | long_name="Column density of S2" |
---|
139 | unit="kg/m2" /> |
---|
140 | <field id="col_clso2" |
---|
141 | long_name="Column density of ClSO2" |
---|
142 | unit="kg/m2" /> |
---|
143 | <field id="col_oscl" |
---|
144 | long_name="Column density of OSCl" |
---|
145 | unit="kg/m2" /> |
---|
146 | <field id="col_n2" |
---|
147 | long_name="Column density of N2" |
---|
148 | unit="kg/m2" /> |
---|
149 | <field id="col_he" |
---|
150 | long_name="Column density of He" |
---|
151 | unit="kg/m2" /> |
---|
152 | <field id="col_n" |
---|
153 | long_name="Column density of N" |
---|
154 | unit="kg/m2" /> |
---|
155 | <field id="col_n2d" |
---|
156 | long_name="Column density of N2D" |
---|
157 | unit="kg/m2" /> |
---|
158 | <field id="col_no" |
---|
159 | long_name="Column density of NO" |
---|
160 | unit="kg/m2" /> |
---|
161 | <field id="col_no2" |
---|
162 | long_name="Column density of NO2" |
---|
163 | unit="kg/m2" /> |
---|
164 | |
---|
165 | </field_group> |
---|
166 | |
---|
167 | <!-- 3D variables --> |
---|
168 | <field_group id="fields_3D" grid_ref="grid_3d"> |
---|
169 | <field id="temp" |
---|
170 | long_name="Atmospheric temperature" |
---|
171 | unit="K" /> |
---|
172 | <field id="pres" |
---|
173 | long_name="Atmospheric pressure" |
---|
174 | unit="Pa" /> |
---|
175 | <field id="geop" |
---|
176 | long_name="Geopotential (gz)" |
---|
177 | unit="m2/s2" /> |
---|
178 | <field id="vitu" |
---|
179 | long_name="Westward Zonal Wind" |
---|
180 | unit="m/s" /> |
---|
181 | <field id="vitv" |
---|
182 | long_name="Northward Meridional Wind" |
---|
183 | unit="m/s" /> |
---|
184 | <field id="vitw" |
---|
185 | long_name="Vertical wind" |
---|
186 | unit="Pa/s" /> |
---|
187 | <field id="vitwz" |
---|
188 | long_name="Vertical wind (m/s)" |
---|
189 | unit="m/s" /> |
---|
190 | <field id="Kz" |
---|
191 | long_name="vertical diffusion coef" |
---|
192 | unit="m2/s" /> |
---|
193 | <field id="mmean" |
---|
194 | long_name="Mean molecular mass" |
---|
195 | unit="g/mol" /> |
---|
196 | <field id="rho" |
---|
197 | long_name="Atmospheric density" |
---|
198 | unit="kg/m3" /> |
---|
199 | <field id="dudyn" |
---|
200 | long_name="Dynamics du" |
---|
201 | unit="m/s2" /> |
---|
202 | <field id="duvdf" |
---|
203 | long_name="Boundary layer du" |
---|
204 | unit="m/s2" /> |
---|
205 | <field id="dvvdf" |
---|
206 | long_name="Boundary layer dv" |
---|
207 | unit="m/s2" /> |
---|
208 | <field id="duajs" |
---|
209 | long_name="Dry adj. du" |
---|
210 | unit="m/s2" /> |
---|
211 | <field id="dugwo" |
---|
212 | long_name="GW oro du" |
---|
213 | unit="m/s2" /> |
---|
214 | <field id="dugwno" |
---|
215 | long_name="GW non-oro du" |
---|
216 | unit="m/s2" /> |
---|
217 | <field id="dvgwno" |
---|
218 | long_name="GW non-oro dv" |
---|
219 | unit="m/s2" /> |
---|
220 | <field id="dumolvis" |
---|
221 | long_name="molec viscosity (u)" |
---|
222 | unit="m/s2" /> |
---|
223 | <field id="dvmolvis" |
---|
224 | long_name="molec viscosity (v)" |
---|
225 | unit="m/s2" /> |
---|
226 | <field id="dtdyn" |
---|
227 | long_name="Dynamics dT" |
---|
228 | unit="K/s" /> |
---|
229 | <field id="dtphy" |
---|
230 | long_name="Physics dT" |
---|
231 | unit="K/s" /> |
---|
232 | <field id="dtvdf" |
---|
233 | long_name="Boundary layer dT" |
---|
234 | unit="K/s" /> |
---|
235 | <field id="dtajs" |
---|
236 | long_name="Dry adj. dT" |
---|
237 | unit="K/s" /> |
---|
238 | <field id="dtswr" |
---|
239 | long_name="SW radiation dT" |
---|
240 | unit="K/s" /> |
---|
241 | <field id="dtswrNLTE" |
---|
242 | long_name="SW radiation (NLTE) dT" |
---|
243 | unit="K/s" /> |
---|
244 | <field id="dtswrLTE" |
---|
245 | long_name="SW radiation (LTE) dT" |
---|
246 | unit="K/s" /> |
---|
247 | <field id="dtlwr" |
---|
248 | long_name="LW radiation dT" |
---|
249 | unit="K/s" /> |
---|
250 | <field id="dtlwrNLTE" |
---|
251 | long_name="LW radiation (NLTE) dT" |
---|
252 | unit="K/s" /> |
---|
253 | <field id="dtlwrLTE" |
---|
254 | long_name="LW radiation (LTE) dT" |
---|
255 | unit="K/s" /> |
---|
256 | <field id="dteuv" |
---|
257 | long_name="EUV radiation dT" |
---|
258 | unit="K/s" /> |
---|
259 | <field id="dtcond" |
---|
260 | long_name="Thermal conduction dT" |
---|
261 | unit="K/s" /> |
---|
262 | <field id="dtec" |
---|
263 | long_name="Kinetic dissip dT" |
---|
264 | unit="K/s" /> |
---|
265 | <field id="SWnet" |
---|
266 | long_name="Net SW flux" |
---|
267 | unit="W/m2" /> |
---|
268 | <field id="LWnet" |
---|
269 | long_name="Net LW flux" |
---|
270 | unit="W/m2" /> |
---|
271 | <field id="fluxvdf" |
---|
272 | long_name="PBL net flux" |
---|
273 | unit="W/m2" /> |
---|
274 | <field id="fluxdyn" |
---|
275 | long_name="Dyn net flux" |
---|
276 | unit="W/m2" /> |
---|
277 | <field id="fluxajs" |
---|
278 | long_name="Dry adj. net flux" |
---|
279 | unit="W/m2" /> |
---|
280 | <field id="fluxec" |
---|
281 | long_name="Kinetic Energy net flux" |
---|
282 | unit="W/m2" /> |
---|
283 | <field id="co2" |
---|
284 | long_name="CO2" |
---|
285 | unit="mol/mol" /> |
---|
286 | <field id="co" |
---|
287 | long_name="CO" |
---|
288 | unit="mol/mol" /> |
---|
289 | <field id="h2" |
---|
290 | long_name="H2" |
---|
291 | unit="mol/mol" /> |
---|
292 | <field id="h2o" |
---|
293 | long_name="H2O" |
---|
294 | unit="mol/mol" /> |
---|
295 | <field id="o1d" |
---|
296 | long_name="O(1D)" |
---|
297 | unit="mol/mol" /> |
---|
298 | <field id="o" |
---|
299 | long_name="O" |
---|
300 | unit="mol/mol" /> |
---|
301 | <field id="o2" |
---|
302 | long_name="O2" |
---|
303 | unit="mol/mol" /> |
---|
304 | <field id="o2dg" |
---|
305 | long_name="O2(DG)" |
---|
306 | unit="mol/mol" /> |
---|
307 | <field id="o3" |
---|
308 | long_name="O3" |
---|
309 | unit="mol/mol" /> |
---|
310 | <field id="h" |
---|
311 | long_name="H" |
---|
312 | unit="mol/mol" /> |
---|
313 | <field id="oh" |
---|
314 | long_name="OH" |
---|
315 | unit="mol/mol" /> |
---|
316 | <field id="ho2" |
---|
317 | long_name="HO2" |
---|
318 | unit="mol/mol" /> |
---|
319 | <field id="h2o2" |
---|
320 | long_name="H2O2" |
---|
321 | unit="mol/mol" /> |
---|
322 | <field id="cl" |
---|
323 | long_name="Cl" |
---|
324 | unit="mol/mol" /> |
---|
325 | <field id="clo" |
---|
326 | long_name="ClO" |
---|
327 | unit="mol/mol" /> |
---|
328 | <field id="cl2" |
---|
329 | long_name="Cl2" |
---|
330 | unit="mol/mol" /> |
---|
331 | <field id="hcl" |
---|
332 | long_name="HCl" |
---|
333 | unit="mol/mol" /> |
---|
334 | <field id="hocl" |
---|
335 | long_name="HOCl" |
---|
336 | unit="mol/mol" /> |
---|
337 | <field id="clco" |
---|
338 | long_name="ClCO" |
---|
339 | unit="mol/mol" /> |
---|
340 | <field id="clco3" |
---|
341 | long_name="ClCO3" |
---|
342 | unit="mol/mol" /> |
---|
343 | <field id="cocl2" |
---|
344 | long_name="COCl2" |
---|
345 | unit="mol/mol" /> |
---|
346 | <field id="s" |
---|
347 | long_name="S" |
---|
348 | unit="mol/mol" /> |
---|
349 | <field id="so" |
---|
350 | long_name="SO" |
---|
351 | unit="mol/mol" /> |
---|
352 | <field id="so2" |
---|
353 | long_name="SO2" |
---|
354 | unit="mol/mol" /> |
---|
355 | <field id="so3" |
---|
356 | long_name="SO3" |
---|
357 | unit="mol/mol" /> |
---|
358 | <field id="s2o2" |
---|
359 | long_name="S2O2" |
---|
360 | unit="mol/mol" /> |
---|
361 | <field id="ocs" |
---|
362 | long_name="OCS" |
---|
363 | unit="mol/mol" /> |
---|
364 | <field id="hso3" |
---|
365 | long_name="HSO3" |
---|
366 | unit="mol/mol" /> |
---|
367 | <field id="h2so4" |
---|
368 | long_name="H2SO4" |
---|
369 | unit="mol/mol" /> |
---|
370 | <field id="s2" |
---|
371 | long_name="S2" |
---|
372 | unit="mol/mol" /> |
---|
373 | <field id="clso2" |
---|
374 | long_name="ClSO2" |
---|
375 | unit="mol/mol" /> |
---|
376 | <field id="oscl" |
---|
377 | long_name="OSCl" |
---|
378 | unit="mol/mol" /> |
---|
379 | <field id="n2" |
---|
380 | long_name="N2" |
---|
381 | unit="mol/mol" /> |
---|
382 | <field id="he" |
---|
383 | long_name="He" |
---|
384 | unit="mol/mol" /> |
---|
385 | <field id="n" |
---|
386 | long_name="N" |
---|
387 | unit="mol/mol" /> |
---|
388 | <field id="n2d" |
---|
389 | long_name="N2D" |
---|
390 | unit="mol/mol" /> |
---|
391 | <field id="no" |
---|
392 | long_name="NO" |
---|
393 | unit="mol/mol" /> |
---|
394 | <field id="no2" |
---|
395 | long_name="NO2" |
---|
396 | unit="mol/mol" /> |
---|
397 | <field id="co2plus" |
---|
398 | long_name="CO2PLUS" |
---|
399 | unit="mol/mol" /> |
---|
400 | <field id="coplus" |
---|
401 | long_name="COPLUS" |
---|
402 | unit="mol/mol" /> |
---|
403 | <field id="oplus" |
---|
404 | long_name="OPLUS" |
---|
405 | unit="mol/mol" /> |
---|
406 | <field id="o2plus" |
---|
407 | long_name="O2PLUS" |
---|
408 | unit="mol/mol" /> |
---|
409 | <field id="hplus" |
---|
410 | long_name="HPLUS" |
---|
411 | unit="mol/mol" /> |
---|
412 | <field id="n2plus" |
---|
413 | long_name="N2PLUS" |
---|
414 | unit="mol/mol" /> |
---|
415 | <field id="h2oplus" |
---|
416 | long_name="H2OPLUS" |
---|
417 | unit="mol/mol" /> |
---|
418 | <field id="ohplus" |
---|
419 | long_name="OHPLUS" |
---|
420 | unit="mol/mol" /> |
---|
421 | <field id="cplus" |
---|
422 | long_name="CPLUS" |
---|
423 | unit="mol/mol" /> |
---|
424 | <field id="hcoplus" |
---|
425 | long_name="HCOPLUS" |
---|
426 | unit="mol/mol" /> |
---|
427 | <field id="h3oplus" |
---|
428 | long_name="H3OPLUS" |
---|
429 | unit="mol/mol" /> |
---|
430 | <field id="hco2plus" |
---|
431 | long_name="HCO2PLUS" |
---|
432 | unit="mol/mol" /> |
---|
433 | <field id="nplus" |
---|
434 | long_name="NPLUS" |
---|
435 | unit="mol/mol" /> |
---|
436 | <field id="noplus" |
---|
437 | long_name="NOPLUS" |
---|
438 | unit="mol/mol" /> |
---|
439 | <field id="elec" |
---|
440 | long_name="ELEC" |
---|
441 | unit="mol/mol" /> |
---|
442 | <field id="h2oliq" |
---|
443 | long_name="H2Oliq" |
---|
444 | unit="mol/mol" /> |
---|
445 | <field id="h2so4liq" |
---|
446 | long_name="H2SO4liq" |
---|
447 | unit="mol/mol" /> |
---|
448 | <field id="prod_co" |
---|
449 | long_name="CO production" |
---|
450 | unit="cm-3.s-1" /> |
---|
451 | <field id="prod_o" |
---|
452 | long_name="O production" |
---|
453 | unit="cm-3.s-1" /> |
---|
454 | <field id="loss_co" |
---|
455 | long_name="CO loss" |
---|
456 | unit="cm-3.s-1" /> |
---|
457 | <field id="loss_o" |
---|
458 | long_name="O loss" |
---|
459 | unit="cm-3.s-1" /> |
---|
460 | <field id="Fsedim" |
---|
461 | long_name="tendency from sedim" |
---|
462 | unit="kg.m-2.s-1" /> |
---|
463 | <field id="d_qmoldifCO2" |
---|
464 | long_name="Diff molec CO2" |
---|
465 | unit="kg/kg" /> |
---|
466 | <field id="d_qmoldifO3p" |
---|
467 | long_name="Diff molec 0" |
---|
468 | unit="kg/kg" /> |
---|
469 | <field id="d_qmoldifN2" |
---|
470 | long_name="Diff molec N2" |
---|
471 | unit="kg/kg" /> |
---|
472 | <field id="BV2" |
---|
473 | long_name="Freq Brunt Väisälä" |
---|
474 | unit="Hz^2" /> |
---|
475 | <field id="iter" |
---|
476 | long_name="chemical iterations" |
---|
477 | unit="" /> |
---|
478 | <field id="no_emis" |
---|
479 | long_name="Volume emission rate NO emission" |
---|
480 | unit="photons.cm-3.s-1" /> |
---|
481 | <field id="o2_emis" |
---|
482 | long_name="Volume emission rate O2 emission" |
---|
483 | unit="photons.cm-3.s-1" /> |
---|
484 | |
---|
485 | </field_group> |
---|
486 | |
---|
487 | </field_definition> |
---|