source:
trunk/LMDZ.MARS/deftank/z2sig.def.MCD5
@
2171
Last change on this file since 2171 was 2169, checked in by , 5 years ago | |
---|---|
File size: 424 bytes |
Rev | Line | |
---|---|---|
[704] | 1 | 10.00000 H: atmospheric scale height (km) (used as a reference only) |
2 | 0.0020736 | |
3 | 0.015735 | |
4 | 0.0600151 | |
5 | 0.163344 | |
6 | 0.36358 | |
7 | 0.708007 | |
8 | 1.25334 | |
9 | 2.06571 | |
10 | 3.2 | |
11 | 4.7 | |
12 | 6.6 | |
13 | 8.9 | |
14 | 11.6 | |
15 | 14.7 | |
16 | 18.2 | |
17 | 22.1 | |
18 | 26.4 | |
19 | 31.1 | |
20 | 36.2 | |
21 | 41.7 | |
22 | 47.6 | |
23 | 53.9 | |
24 | 60.55 | |
25 | 67.5 | |
26 | 74.5 | |
27 | 81.5 | |
28 | 88.5 | |
29 | 95.5 | |
30 | 102.5 | |
31 | 109.5 | |
32 | 116.5 | |
33 | 123.5 | |
34 | 130.5 | |
35 | 137.5 | |
36 | 144.5 | |
37 | 151.5 | |
38 | 158.5 | |
39 | 165.5 | |
40 | 172.5 | |
41 | 179.5 | |
42 | 186.5 | |
43 | 193.5 | |
44 | 200.5 | |
45 | 207.5 | |
46 | 214.5 | |
47 | 221.5 | |
48 | 228.5 | |
49 | 235.5 | |
50 | 242.5 | |
51 | 249.5 |
Note: See TracBrowser
for help on using the repository browser.