Line | |
---|
1 | reference|http://artefacts.ceda.ac.uk/badc_datadocs/surface/code.html |
---|
2 | short_description|Pressure characteristic over last 3 hours |
---|
3 | wmo_code|0200 |
---|
4 | long_description|Characteristic of pressure tendency. |
---|
5 | codeTYPE|I |
---|
6 | @| Values |
---|
7 | 0|Increasing, then decreasing: atmospheric pressure the same as or higher than 3 hrs ago |
---|
8 | 1|Increasing, then steady: atmospheric pressure now higher than 3 hrs ago |
---|
9 | 2|Increasing (steadily or unsteadily): atmospheric pressure now higher than 3 hrs ago |
---|
10 | 3|Decreasing or steady, then increasing; or increasing, then increasing more rapidly: atmospheric pressure now higher than 3 hrs ago |
---|
11 | 4|Steady: atmospheric pressure the same as 3 hrs ago |
---|
12 | 5|Decreasing, then increasing: atmospheric pressure the same as or lower than 3 hrs ago |
---|
13 | 6|Decreasing, then steady; or decreasing then decreasing more slowly: atmospheric pressure now lower than 3 hrs ago |
---|
14 | 7|Decreasing (steadily or unsteadily): atmospheric pressure now lower than 3 hrs ago |
---|
15 | 8|Steady or increasing, then decreasing; or decreasing, then decreasing more rapidly: atmospheric pressure now lower than 3 hrs ago |
---|
16 | |
---|
Note: See
TracBrowser
for help on using the repository browser.