Ignore:
Timestamp:
Feb 23, 2015, 12:58:32 PM (10 years ago)
Author:
oboucher
Message:

Olivier: update on sea-salt aerosol optical properties
using new hygroscopicity data consistent with INCA

Location:
LMDZ5/branches/testing/libf/phylmd/rrtm
Files:
2 edited

Legend:

Unmodified
Added
Removed
  • LMDZ5/branches/testing/libf/phylmd/rrtm/aeropt_5wv_rrtm.F90

    r2160 r2211  
    165165       3.166,3.712,4.828,5.949,8.264,11.922,     &
    166166                           ! seasalt seasalt Super Coarse Soluble (SS)
    167         0.218, 0.240, 0.262, 0.311, 0.391, 0.452, &
    168         0.544, 0.614, 0.886, 1.018, 1.260, 2.336, &
    169         0.221, 0.243, 0.266, 0.315, 0.396, 0.455, &
    170         0.551, 0.622, 0.896, 1.029, 1.270, 2.352, &
    171         0.224, 0.246, 0.270, 0.319, 0.400, 0.461, &
    172         0.558, 0.626, 0.904, 1.039, 1.278, 2.362, &
    173         0.227, 0.249, 0.272, 0.322, 0.404, 0.466, &
    174         0.560, 0.632, 0.907, 1.041, 1.284, 2.375, &
    175         0.230, 0.252, 0.276, 0.325, 0.408, 0.469, &
    176         0.567, 0.636, 0.917, 1.052, 1.293, 2.383, &
     167        0.218, 0.272, 0.293, 0.316, 0.343, 0.380, &
     168        0.429, 0.501, 0.636, 0.755, 0.967, 1.495, &
     169        0.221, 0.275, 0.297, 0.320, 0.348, 0.383, &
     170        0.432, 0.509, 0.640, 0.759, 0.972, 1.510, &
     171        0.224, 0.279, 0.301, 0.324, 0.352, 0.388, &
     172        0.438, 0.514, 0.647, 0.768, 0.985, 1.514, &
     173        0.227, 0.282, 0.303, 0.327, 0.356, 0.392, &
     174        0.441, 0.518, 0.652, 0.770, 0.987, 1.529, &
     175        0.230, 0.285, 0.306, 0.330, 0.359, 0.396, &
     176        0.446, 0.522, 0.656, 0.777, 0.993, 1.539, &
    177177                           ! seasalt seasalt Coarse Soluble (CS)     
    178         0.578, 0.632, 0.691, 0.814, 1.017, 1.171, &
    179         1.407, 1.585, 2.264, 2.594, 3.197, 5.882, &
    180         0.598, 0.654, 0.711, 0.836, 1.041, 1.201, &
    181         1.445, 1.622, 2.313, 2.647, 3.256, 5.961, &
    182         0.619, 0.676, 0.736, 0.862, 1.072, 1.234, &
    183         1.484, 1.659, 2.361, 2.698, 3.304, 6.014, &
    184         0.633, 0.692, 0.754, 0.884, 1.095, 1.262, &
    185         1.510, 1.693, 2.395, 2.734, 3.352, 6.090, &
    186         0.648, 0.708, 0.771, 0.902, 1.119, 1.288, &
    187         1.545, 1.725, 2.441, 2.784, 3.402, 6.144, &
     178        0.578, 0.706, 0.756, 0.809, 0.876, 0.964, &
     179        1.081, 1.256, 1.577, 1.858, 2.366, 3.613, &
     180        0.598, 0.725, 0.779, 0.833, 0.898, 0.990, &
     181        1.109, 1.290, 1.609, 1.889, 2.398, 3.682, &
     182        0.619, 0.750, 0.802, 0.857, 0.927, 1.022, &
     183        1.141, 1.328, 1.648, 1.939, 2.455, 3.729, &
     184        0.633, 0.767, 0.820, 0.879, 0.948, 1.044, &
     185        1.167, 1.353, 1.683, 1.969, 2.491, 3.785, &
     186        0.648, 0.785, 0.838, 0.896, 0.967, 1.066, &
     187        1.192, 1.381, 1.714, 2.006, 2.531, 3.836, &
    188188                           ! seasalt seasalt Accumulation Soluble (AS)
    189         4.432, 5.160, 5.940, 7.646,10.520,11.464, &
    190        14.686,16.949,25.977,30.118,37.327,65.333, &
    191         3.298, 3.916, 4.594, 6.127, 8.845, 9.446, &
    192        12.511,14.710,24.073,28.546,36.578,69.050, &
    193         2.340, 2.826, 3.371, 4.638, 6.992, 7.360, &
    194        10.047,12.016,20.909,25.349,33.605,69.554, &
    195         1.789, 2.185, 2.633, 3.698, 5.733, 5.994, &
    196         8.345,10.094,18.293,22.511,30.548,67.717, &
    197         1.359, 1.676, 2.040, 2.916, 4.637, 4.829, &
    198         6.843, 8.364,15.723,19.614,27.195,64.359 /
     189        4.432, 5.899, 6.505, 7.166, 7.964, 7.962, &
     190        9.232,11.257,14.979,18.337,24.223,37.811, &
     191        3.298, 4.569, 5.110, 5.709, 6.446, 6.268, &
     192        7.396, 9.246,12.787,16.113,22.197,37.136, &
     193        2.340, 3.358, 3.803, 4.303, 4.928, 4.696, &
     194        5.629, 7.198,10.308,13.342,19.120,34.296, &
     195        1.789, 2.626, 2.999, 3.422, 3.955, 3.730, &
     196        4.519, 5.864, 8.593,11.319,16.653,31.331, &
     197        1.359, 2.037, 2.343, 2.693, 3.139, 2.940, &
     198        3.596, 4.729, 7.076, 9.469,14.266,28.043 /
    199199
    200200  DATA alpha_aeri_5wv/ &
  • LMDZ5/branches/testing/libf/phylmd/rrtm/aeropt_6bands_rrtm.F90

    r2160 r2211  
    126126  0.711, 0.711, 0.711, 0.783, 0.860, 0.939, 1.023, 1.164, 1.548, 1.925, 1.925, 3.439, &
    127127  0.602, 0.602, 0.602, 0.664, 0.729, 0.796, 0.867, 0.986, 1.312, 1.631, 1.631, 2.915, &
    128        ! seasalt seasalt Super Coarse Soluble (SS)
    129   0.214, 0.235, 0.257, 0.305, 0.385, 0.444, 0.537, 0.606, 0.876, 1.006, 1.243, 2.313, &
    130   0.217, 0.238, 0.261, 0.309, 0.389, 0.448, 0.543, 0.612, 0.882, 1.015, 1.255, 2.327, &
    131   0.221, 0.243, 0.266, 0.315, 0.396, 0.456, 0.552, 0.621, 0.895, 1.028, 1.269, 2.351, &
    132   0.230, 0.253, 0.276, 0.326, 0.408, 0.469, 0.568, 0.638, 0.918, 1.053, 1.298, 2.389, &
    133   0.250, 0.273, 0.298, 0.349, 0.435, 0.501, 0.601, 0.674, 0.960, 1.098, 1.349, 2.466, &
    134   0.279, 0.307, 0.336, 0.396, 0.493, 0.566, 0.679, 0.760, 1.072, 1.221, 1.486, 2.652, &
    135        ! seasalt seasalt Coarse Soluble (CS)     
    136   0.550, 0.605, 0.661, 0.782, 0.980, 1.131, 1.362, 1.536, 2.204, 2.528, 3.115, 5.773, &
    137   0.568, 0.622, 0.681, 0.802, 1.004, 1.155, 1.393, 1.568, 2.246, 2.574, 3.174, 5.846, &
    138   0.599, 0.655, 0.714, 0.838, 1.044, 1.202, 1.446, 1.621, 2.312, 2.645, 3.249, 5.950, &
    139   0.647, 0.708, 0.771, 0.904, 1.121, 1.290, 1.546, 1.731, 2.447, 2.791, 3.416, 6.166, &
    140   0.663, 0.735, 0.809, 0.964, 1.215, 1.386, 1.677, 1.883, 2.681, 3.059, 3.733, 6.647, &
    141   0.479, 0.549, 0.623, 0.787, 1.065, 1.174, 1.491, 1.717, 2.648, 3.094, 3.901, 7.382, &
    142        ! seasalt seasalt Accumulation Soluble (AS)
    143   6.128, 6.867, 7.624, 9.184,11.602,13.194,15.955,17.858,24.856,28.034,33.562,56.971, &
    144   5.080, 5.837, 6.636, 8.347,11.144,12.321,15.463,17.649,26.080,29.896,36.491,62.414, &
    145   3.290, 3.899, 4.567, 6.075, 8.744, 9.355,12.369,14.532,23.747,28.159,36.101,68.531, &
    146   1.389, 1.706, 2.070, 2.942, 4.643, 4.846, 6.836, 8.334,15.546,19.346,26.738,62.978, &
    147   0.309, 0.394, 0.495, 0.754, 1.312, 1.377, 2.087, 2.654, 5.732, 7.538,11.368,35.212, &
    148   0.021, 0.028, 0.036, 0.059, 0.114, 0.126, 0.208, 0.279, 0.718, 1.009, 1.691, 7.271  /
     128        ! seasalt seasalt Super Coarse Soluble (SS)
     129  0.214, 0.267, 0.287, 0.310, 0.337, 0.373, 0.421, 0.494, 0.625, 0.742, 0.956, 1.480, &
     130  0.217, 0.270, 0.291, 0.314, 0.341, 0.377, 0.426, 0.499, 0.632, 0.751, 0.963, 1.490, &
     131  0.221, 0.275, 0.297, 0.320, 0.348, 0.384, 0.434, 0.507, 0.642, 0.762, 0.976, 1.506, &
     132  0.230, 0.285, 0.308, 0.331, 0.359, 0.396, 0.447, 0.522, 0.658, 0.780, 0.997, 1.536, &
     133  0.250, 0.307, 0.330, 0.354, 0.384, 0.424, 0.477, 0.556, 0.696, 0.822, 1.044, 1.592, &
     134  0.279, 0.347, 0.373, 0.401, 0.434, 0.478, 0.537, 0.625, 0.781, 0.918, 1.158, 1.744, &
     135        ! seasalt seasalt Coarse Soluble (CS)     
     136  0.550, 0.676, 0.724, 0.779, 0.841, 0.925, 1.040, 1.213, 1.523, 1.803, 2.306, 3.535, &
     137  0.568, 0.695, 0.744, 0.798, 0.863, 0.950, 1.066, 1.240, 1.556, 1.839, 2.342, 3.588, &
     138  0.599, 0.727, 0.779, 0.834, 0.901, 0.993, 1.111, 1.290, 1.612, 1.899, 2.411, 3.669, &
     139  0.647, 0.786, 0.841, 0.899, 0.969, 1.069, 1.193, 1.384, 1.717, 2.015, 2.543, 3.842, &
     140  0.663, 0.825, 0.889, 0.957, 1.038, 1.126, 1.268, 1.483, 1.862, 2.196, 2.780, 4.183, &
     141  0.479, 0.644, 0.711, 0.785, 0.873, 0.904, 1.048, 1.275, 1.692, 2.072, 2.753, 4.430, &
     142        ! seasalt seasalt Accumulation Soluble (AS)
     143  6.128, 7.564, 8.127, 8.723, 9.421,10.014,11.250,13.113,16.320,19.061,23.675,34.158, &
     144  5.080, 6.586, 7.197, 7.856, 8.645, 8.820,10.115,12.140,15.775,18.983,24.499,36.993, &
     145  3.290, 4.541, 5.073, 5.663, 6.387, 6.227, 7.339, 9.161,12.645,15.918,21.908,36.673, &
     146  1.389, 2.066, 2.371, 2.719, 3.161, 2.970, 3.623, 4.747, 7.064, 9.419,14.120,27.565, &
     147  0.309, 0.497, 0.587, 0.693, 0.832, 0.777, 0.986, 1.364, 2.207, 3.136, 5.174,12.065, &
     148  0.021, 0.037, 0.045, 0.054, 0.067, 0.065, 0.087, 0.129, 0.230, 0.353, 0.654, 1.885  /
    149149
    150150  DATA alpha_aeri_6bands/  &
     
    185185  0.810, 0.810, 0.810, 0.794, 0.781, 0.770, 0.759, 0.743, 0.728, 0.719, 0.714, 0.702, &
    186186  0.803, 0.803, 0.803, 0.790, 0.779, 0.770, 0.762, 0.748, 0.736, 0.729, 0.725, 0.715, &
    187        ! seasalt seasalt Super Coarse Soluble (SS)
    188   0.797, 0.799, 0.800, 0.803, 0.805, 0.823, 0.827, 0.830, 0.836, 0.838, 0.840, 0.845, &
    189   0.788, 0.790, 0.792, 0.795, 0.798, 0.817, 0.821, 0.824, 0.830, 0.832, 0.835, 0.841, &
    190   0.773, 0.776, 0.777, 0.782, 0.786, 0.805, 0.811, 0.814, 0.821, 0.824, 0.829, 0.835, &
    191   0.746, 0.748, 0.752, 0.757, 0.764, 0.786, 0.792, 0.797, 0.806, 0.810, 0.815, 0.826, &
    192   0.706, 0.710, 0.713, 0.718, 0.726, 0.752, 0.760, 0.766, 0.778, 0.783, 0.790, 0.806, &
    193   0.681, 0.681, 0.681, 0.683, 0.685, 0.723, 0.728, 0.733, 0.740, 0.744, 0.751, 0.767, &
    194        ! seasalt seasalt Coarse Soluble (CS)      
    195   0.756, 0.759, 0.761, 0.766, 0.772, 0.792, 0.799, 0.802, 0.813, 0.816, 0.820, 0.828, &
    196   0.736, 0.740, 0.742, 0.749, 0.756, 0.778, 0.785, 0.789, 0.800, 0.804, 0.810, 0.821, &
    197   0.712, 0.714, 0.717, 0.724, 0.732, 0.757, 0.765, 0.770, 0.783, 0.788, 0.794, 0.809, &
    198   0.690, 0.691, 0.693, 0.697, 0.703, 0.734, 0.742, 0.746, 0.758, 0.763, 0.769, 0.788, &
    199   0.682, 0.682, 0.682, 0.683, 0.684, 0.725, 0.729, 0.733, 0.739, 0.742, 0.746, 0.759, &
    200   0.669, 0.671, 0.672, 0.675, 0.678, 0.721, 0.727, 0.732, 0.737, 0.740, 0.743, 0.745, &
    201        ! seasalt seasalt Accumulation Soluble (AS)
    202   0.694, 0.694, 0.693, 0.690, 0.685, 0.733, 0.733, 0.735, 0.729, 0.728, 0.727, 0.732, &
    203   0.685, 0.688, 0.690, 0.692, 0.693, 0.738, 0.742, 0.746, 0.745, 0.744, 0.742, 0.731, &
    204   0.650, 0.656, 0.662, 0.672, 0.681, 0.722, 0.733, 0.740, 0.750, 0.753, 0.755, 0.748, &
    205   0.561, 0.573, 0.584, 0.603, 0.626, 0.661, 0.681, 0.693, 0.721, 0.730, 0.741, 0.758, &
    206   0.392, 0.408, 0.424, 0.453, 0.490, 0.517, 0.548, 0.567, 0.619, 0.637, 0.662, 0.716, &
    207   0.144, 0.155, 0.167, 0.190, 0.223, 0.237, 0.268, 0.287, 0.353, 0.379, 0.418, 0.530 /
     187        ! seasalt seasalt Super Coarse Soluble (SS)
     188  0.797, 0.800, 0.801, 0.802, 0.804, 0.822, 0.825, 0.828, 0.832, 0.835, 0.838, 0.843, &
     189  0.788, 0.792, 0.794, 0.795, 0.796, 0.815, 0.818, 0.822, 0.827, 0.829, 0.833, 0.838, &
     190  0.773, 0.778, 0.780, 0.782, 0.783, 0.802, 0.806, 0.811, 0.817, 0.820, 0.825, 0.832, &
     191  0.746, 0.753, 0.755, 0.759, 0.760, 0.781, 0.787, 0.792, 0.800, 0.805, 0.811, 0.820, &
     192  0.706, 0.714, 0.716, 0.720, 0.722, 0.749, 0.753, 0.761, 0.769, 0.774, 0.783, 0.797, &
     193  0.681, 0.682, 0.682, 0.683, 0.684, 0.723, 0.727, 0.732, 0.738, 0.741, 0.748, 0.757, &
     194        ! seasalt seasalt Coarse Soluble (CS)     
     195  0.756, 0.761, 0.764, 0.766, 0.769, 0.790, 0.793, 0.799, 0.805, 0.810, 0.815, 0.823, &
     196  0.736, 0.743, 0.747, 0.749, 0.751, 0.773, 0.778, 0.784, 0.793, 0.797, 0.804, 0.815, &
     197  0.712, 0.719, 0.721, 0.725, 0.726, 0.752, 0.758, 0.764, 0.773, 0.779, 0.786, 0.800, &
     198  0.690, 0.694, 0.695, 0.698, 0.699, 0.731, 0.738, 0.742, 0.751, 0.756, 0.764, 0.776, &
     199  0.682, 0.683, 0.683, 0.683, 0.684, 0.725, 0.729, 0.733, 0.737, 0.740, 0.744, 0.752, &
     200  0.669, 0.673, 0.674, 0.675, 0.676, 0.718, 0.724, 0.730, 0.736, 0.739, 0.742, 0.746, &
     201        ! seasalt seasalt Accumulation Soluble (AS)
     202  0.694, 0.692, 0.692, 0.691, 0.689, 0.737, 0.740, 0.742, 0.742, 0.740, 0.737, 0.731, &
     203  0.685, 0.690, 0.691, 0.692, 0.692, 0.735, 0.741, 0.746, 0.750, 0.751, 0.750, 0.744, &
     204  0.650, 0.662, 0.666, 0.670, 0.673, 0.710, 0.719, 0.729, 0.741, 0.747, 0.754, 0.757, &
     205  0.561, 0.585, 0.593, 0.601, 0.609, 0.637, 0.651, 0.669, 0.691, 0.705, 0.723, 0.745, &
     206  0.392, 0.427, 0.439, 0.451, 0.464, 0.480, 0.500, 0.526, 0.563, 0.588, 0.621, 0.671, &
     207  0.144, 0.170, 0.179, 0.189, 0.201, 0.207, 0.224, 0.248, 0.285, 0.315, 0.359, 0.439 /
    208208
    209209  DATA cg_aeri_6bands/ &
     
    244244  0.996, 0.996, 0.996, 0.996, 0.996, 0.996, 0.996, 0.996, 0.996, 0.996, 0.996, 0.996, &
    245245  0.877, 0.877, 0.877, 0.873, 0.870, 0.867, 0.864, 0.860, 0.856, 0.854, 0.852, 0.849, &
    246        ! seasalt seasalt Super Coarse Soluble (SS)
    247   0.983, 0.982, 0.982, 0.982, 0.981, 0.992, 0.993, 0.994, 0.995, 0.996, 0.997, 0.998, &
    248   0.984, 0.983, 0.983, 0.983, 0.982, 0.992, 0.993, 0.995, 0.996, 0.996, 0.997, 0.998, &
     246        ! seasalt seasalt Super Coarse Soluble (SS)
     247  0.983, 0.982, 0.982, 0.982, 0.982, 0.992, 0.993, 0.994, 0.995, 0.996, 0.997, 0.998, &
     248  0.984, 0.983, 0.983, 0.983, 0.983, 0.993, 0.994, 0.995, 0.996, 0.996, 0.997, 0.998, &
    249249  0.986, 0.985, 0.985, 0.985, 0.984, 0.993, 0.994, 0.995, 0.996, 0.997, 0.997, 0.998, &
    250   0.989, 0.989, 0.988, 0.988, 0.987, 0.995, 0.995, 0.996, 0.997, 0.997, 0.998, 0.999, &
    251   0.994, 0.993, 0.993, 0.992, 0.992, 0.997, 0.997, 0.997, 0.998, 0.998, 0.998, 0.999, &
    252   0.997, 0.997, 0.997, 0.997, 0.996, 0.999, 0.999, 0.999, 0.999, 0.999, 0.999, 0.999, &
    253        ! seasalt seasalt Coarse Soluble (CS)     
    254   0.988, 0.988, 0.988, 0.987, 0.986, 0.994, 0.995, 0.996, 0.996, 0.997, 0.998, 0.998, &
    255   0.990, 0.990, 0.990, 0.989, 0.988, 0.995, 0.996, 0.996, 0.997, 0.997, 0.998, 0.999, &
    256   0.993, 0.993, 0.992, 0.992, 0.991, 0.996, 0.997, 0.997, 0.998, 0.998, 0.998, 0.999, &
    257   0.996, 0.995, 0.995, 0.994, 0.994, 0.998, 0.998, 0.998, 0.998, 0.999, 0.999, 0.999, &
    258   0.998, 0.997, 0.997, 0.997, 0.997, 0.999, 0.999, 0.999, 0.999, 0.999, 0.999, 0.999, &
    259   0.999, 0.999, 0.998, 0.998, 0.998, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, &
    260        ! seasalt seasalt Accumulation Soluble (AS)
    261   0.999, 0.999, 0.998, 0.998, 0.998, 0.999, 0.999, 0.999, 0.999, 1.000, 1.000, 1.000, &
    262   0.999, 0.999, 0.999, 0.999, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, 1.000, &
     250  0.989, 0.988, 0.988, 0.988, 0.987, 0.995, 0.996, 0.996, 0.997, 0.997, 0.998, 0.999, &
     251  0.994, 0.993, 0.992, 0.992, 0.992, 0.997, 0.997, 0.998, 0.998, 0.998, 0.999, 0.999, &
     252  0.997, 0.997, 0.997, 0.996, 0.996, 0.999, 0.999, 0.999, 0.999, 0.999, 0.999, 1.000, &
     253        ! seasalt seasalt Coarse Soluble (CS)     
     254  0.988, 0.987, 0.987, 0.987, 0.986, 0.995, 0.995, 0.996, 0.997, 0.997, 0.998, 0.999, &
     255  0.990, 0.989, 0.989, 0.989, 0.989, 0.995, 0.996, 0.997, 0.997, 0.998, 0.998, 0.999, &
     256  0.993, 0.992, 0.992, 0.992, 0.991, 0.997, 0.997, 0.997, 0.998, 0.998, 0.998, 0.999, &
     257  0.996, 0.995, 0.995, 0.995, 0.994, 0.998, 0.998, 0.998, 0.999, 0.999, 0.999, 0.999, &
     258  0.998, 0.997, 0.997, 0.997, 0.997, 0.999, 0.999, 0.999, 0.999, 0.999, 0.999, 1.000, &
     259  0.999, 0.998, 0.998, 0.998, 0.998, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, &
     260        ! seasalt seasalt Accumulation Soluble (AS)
     261  0.999, 0.998, 0.998, 0.998, 0.998, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, &
    263262  0.999, 0.999, 0.999, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, 1.000, 1.000, &
    264263  0.999, 0.999, 0.999, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, 1.000, 1.000, &
    265   0.997, 0.997, 0.998, 0.998, 0.998, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, &
    266   0.985, 0.987, 0.988, 0.991, 0.993, 0.997, 0.998, 0.998, 0.999, 0.999, 1.000, 1.000  /
     264  0.999, 0.999, 0.999, 0.999, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, 1.000, 1.000, &
     265  0.997, 0.998, 0.998, 0.998, 0.998, 0.999, 0.999, 0.999, 1.000, 1.000, 1.000, 1.000, &
     266  0.985, 0.989, 0.990, 0.990, 0.991, 0.996, 0.997, 0.998, 0.999, 0.999, 0.999, 1.000 /
    267267
    268268  DATA piz_aeri_6bands/ &
Note: See TracChangeset for help on using the changeset viewer.