source: LMDZ6/trunk/libf/phylmd/radiation_ar4_param.F90 @ 4564

Last change on this file since 4564 was 3319, checked in by jyg, 7 years ago

Adding missing IMPLICIT NONE

  • Property copyright set to
    Name of program: LMDZ
    Creation date: 1984
    Version: LMDZ5
    License: CeCILL version 2
    Holder: Laboratoire de m\'et\'eorologie dynamique, CNRS, UMR 8539
    See the license file in the root directory
File size: 22.9 KB
Line 
1MODULE radiation_ar4_param
2
3 IMPLICIT NONE
4
5 REAL(KIND=8), parameter :: ZPDH2O = 0.8
6 REAL(KIND=8), parameter :: ZPDUMG = 0.75
7 REAL(KIND=8), parameter :: ZPRH2O = 30000.0
8 REAL(KIND=8), parameter :: ZPRUMG = 30000.0
9 REAL(KIND=8), parameter :: RTDH2O = 0.40
10 REAL(KIND=8), parameter :: RTDUMG = 0.375
11 REAL(KIND=8), parameter :: RTH2O = 240.0
12 REAL(KIND=8), parameter :: RTUMG = 240.0
13
14 REAL(KIND=8), dimension(2), parameter :: WG1 = (/1.0, 1.0/)
15 REAL(KIND=8), dimension(11), parameter :: TINTP = (/ 187.5, 200., 212.5, 225., 237.5, 250., 262.5, 275., 287.5, 300., 312.5 /)
16
17 real(kind=8), dimension(11,16,3), parameter :: GA = reshape ( (/ &
18 0.63499072E-02, 0.65566348E-02, 0.67849730E-02, 0.70481947E-02, 0.73585943E-02, 0.77242818E-02, 0.81472693E-02, 0.86227527E-02,&
19 0.91396814E-02, 0.96825438E-02, 0.10233955E-01, 0.77266491E-02, 0.81323287E-02, 0.86507620E-02, 0.92776391E-02, 0.99806312E-02,&
20 0.10709803E-01, 0.11414739E-01, 0.12058772E-01, 0.12623992E-01, 0.13108146E-01, 0.13518390E-01, 0.11644593E+01, 0.11747203E+01,&
21 0.11837872E+01, 0.11918561E+01, 0.11990757E+01, 0.12055643E+01, 0.12114186E+01, 0.12167192E+01, 0.12215344E+01, 0.12259226E+01,&
22 0.12299344E+01, 0.12006968E+01, 0.12108196E+01, 0.12196717E+01, 0.12274493E+01, 0.12343189E+01, 0.12404147E+01, 0.12458431E+01,&
23 0.12506907E+01, 0.12550299E+01, 0.12589256E+01, 0.12624402E+01, 0.15750172E+00, 0.16174076E+00, 0.16548628E+00, 0.16881124E+00,&
24 0.17177839E+00, 0.17443933E+00, 0.17683622E+00, 0.17900375E+00, 0.18097099E+00, 0.18276283E+00, 0.18440117E+00, 0.17770551E+00,&
25 0.18176757E+00, 0.18527967E+00, 0.18833348E+00, 0.19100108E+00, 0.19334122E+00, 0.19540288E+00, 0.19722732E+00, 0.19884918E+00,&
26 0.20029696E+00, 0.20159300E+00, 0.10192131E+02, 0.97258602E+01, 0.92992890E+01, 0.89154021E+01, 0.85730084E+01, 0.82685838E+01,&
27 0.79978921E+01, 0.77568055E+01, 0.75416266E+01, 0.73491694E+01, 0.71767400E+01, 0.92439050E+01, 0.87567422E+01, 0.83270144E+01,&
28 0.79528337E+01, 0.76286839E+01, 0.73477879E+01, 0.71035818E+01, 0.68903312E+01, 0.67032875E+01, 0.65386461E+01, 0.63934377E+01,&
29 0.24870635E+02, 0.24725591E+02, 0.24600320E+02, 0.24487300E+02, 0.24384935E+02, 0.24292341E+02, 0.24208572E+02, 0.24132642E+02,&
30 0.24063614E+02, 0.24000649E+02, 0.23943021E+02, 0.24586283E+02, 0.24441465E+02, 0.24311657E+02, 0.24196167E+02, 0.24093406E+02,&
31 0.24001597E+02, 0.23919098E+02, 0.23844511E+02, 0.23776708E+02, 0.23714816E+02, 0.23658197E+02, 0.11990218E+02, 0.10904073E+02,&
32 0.89126838E+01, 0.85622405E+01, 0.94892164E+01, 0.13580937E+02,-0.32050918E+03,-0.37133165E+01, 0.18890836E+00, 0.14209226E+01,&
33 0.19817679E+01, 0.79709806E+01, 0.75400737E+01, 0.81804377E+01, 0.10564339E+02, 0.46896789E+02,-0.30926524E+01, 0.85742941E+00,&
34 0.19164038E+01, 0.23513199E+01, 0.25566644E+01, 0.26555181E+01, 0.87668459E-01, 0.83754276E-01, 0.80460283E-01, 0.77659686E-01,&
35 0.75257056E-01, 0.73179175E-01, 0.71369063E-01, 0.69781812E-01, 0.68381606E-01, 0.67139539E-01, 0.66032012E-01, 0.74878820E-01,&
36 0.71650966E-01, 0.68979615E-01, 0.66745345E-01, 0.64857571E-01, 0.63248495E-01, 0.61866970E-01, 0.60673632E-01, 0.59637277E-01,&
37 0.58732178E-01, 0.57936092E-01, 0.13230067E+02, 0.13213564E+02, 0.13209140E+02, 0.13213894E+02, 0.13225963E+02, 0.13243806E+02,&
38 0.13266104E+02, 0.13291782E+02, 0.13319961E+02, 0.13349927E+02, 0.13381108E+02, 0.13183816E+02, 0.13189991E+02, 0.13209485E+02,&
39 0.13238789E+02, 0.13275017E+02, 0.13316096E+02, 0.13360555E+02, 0.13407324E+02, 0.13455544E+02, 0.13504450E+02, 0.13553282E+02,&
40-0.99506586E-03,-0.10184169E-02,-0.10404730E-02,-0.10621792E-02,-0.10847662E-02,-0.11094726E-02,-0.11372949E-02,-0.11687683E-02,&
41-0.12038314E-02,-0.12418367E-02,-0.12817135E-02,-0.11661515E-02,-0.11886130E-02,-0.12139929E-02,-0.12445811E-02,-0.12807672E-02,&
42-0.13208251E-02,-0.13619034E-02,-0.14014165E-02,-0.14378639E-02,-0.14708488E-02,-0.15006791E-02, 0.41243390E+00, 0.43407282E+00,&
43 0.45331413E+00, 0.47048604E+00, 0.48586286E+00, 0.49968044E+00, 0.51214132E+00, 0.52341830E+00, 0.53365803E+00, 0.54298448E+00,&
44 0.55150227E+00, 0.48318936E+00, 0.50501827E+00, 0.52409502E+00, 0.54085277E+00, 0.55565422E+00, 0.56878618E+00, 0.58047395E+00,&
45 0.59089894E+00, 0.60021475E+00, 0.60856112E+00, 0.61607594E+00,-0.22159303E-01,-0.22748917E-01,-0.23269898E-01,-0.23732392E-01,&
46-0.24145123E-01,-0.24515269E-01,-0.24848690E-01,-0.25150210E-01,-0.25423873E-01,-0.25673139E-01,-0.25901055E-01,-0.24972399E-01,&
47-0.25537247E-01,-0.26025624E-01,-0.26450280E-01,-0.26821236E-01,-0.27146657E-01,-0.27433354E-01,-0.27687065E-01,-0.27912608E-01,&
48-0.28113944E-01,-0.28294180E-01, 0.80737799E+01, 0.79171158E+01, 0.77609605E+01, 0.76087371E+01, 0.74627112E+01, 0.73239981E+01,&
49 0.71929934E+01, 0.70697065E+01, 0.69539626E+01, 0.68455144E+01, 0.67441020E+01, 0.77425778E+01, 0.75443460E+01, 0.73526151E+01,&
50 0.71711188E+01, 0.70015571E+01, 0.68442532E+01, 0.66987996E+01, 0.65644820E+01, 0.64405267E+01, 0.63262376E+01, 0.62210701E+01,&
51 0.10542131E+02, 0.10515895E+02, 0.10492949E+02, 0.10472049E+02, 0.10452961E+02, 0.10435562E+02, 0.10419710E+02, 0.10405247E+02,&
52 0.10392022E+02, 0.10379892E+02, 0.10368736E+02, 0.10490353E+02, 0.10463512E+02, 0.10439183E+02, 0.10417324E+02, 0.10397704E+02,&
53 0.10380038E+02, 0.10364052E+02, 0.10349509E+02, 0.10336215E+02, 0.10324018E+02, 0.10312808E+02,-0.12823142E+01,-0.10571588E+01,&
54-0.74864953E+00,-0.58705980E+00,-0.49305772E+00,-0.51461431E+00, 0.12373350E+02, 0.44809588E+00, 0.46548918E+00, 0.59121475E+00,&
55 0.74676119E+00,-0.74805226E+00,-0.56252739E+00,-0.46188072E+00,-0.40712065E+00,-0.15295996E+01, 0.43555255E+00, 0.50380874E+00,&
56 0.68537352E+00, 0.89437630E+00, 0.11127003E+01, 0.13329782E+01, 0.13845511E+01, 0.13187042E+01, 0.12644396E+01, 0.12191543E+01,&
57 0.11809511E+01, 0.11484154E+01, 0.11204723E+01, 0.10962918E+01, 0.10752229E+01, 0.10567474E+01, 0.10404465E+01, 0.11718758E+01,&
58 0.11216131E+01, 0.10809473E+01, 0.10476396E+01, 0.10200373E+01, 0.99692726E+00, 0.97740923E+00, 0.96080188E+00, 0.94657562E+00,&
59 0.93430511E+00, 0.92363528E+00, 0.22042132E+02, 0.22107298E+02, 0.22180915E+02, 0.22259478E+02, 0.22341039E+02, 0.22424247E+02,&
60 0.22508089E+02, 0.22591771E+02, 0.22674661E+02, 0.22756246E+02, 0.22836093E+02, 0.22169501E+02, 0.22270075E+02, 0.22379193E+02,&
61 0.22492992E+02, 0.22608508E+02, 0.22723843E+02, 0.22837837E+02, 0.22949751E+02, 0.23059032E+02, 0.23165146E+02, 0.23267456E+02,&
62 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
63 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
64 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
65 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
66 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
67 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
68 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
69 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
70 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
71 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
72 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
73 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
74 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
75 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
76 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
77 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
78 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
79 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
80 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
81 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
82 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00,&
83 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00, 0.00000000E+00 /) &
84 , (/ 11,16,3 /) )
85
86 real(kind=8), dimension(11,16,3), parameter :: GB = reshape ( (/ &
87 0.63499072E-02, 0.65566348E-02, 0.67849730E-02, 0.70481947E-02, 0.73585943E-02, 0.77242818E-02, 0.81472693E-02, 0.86227527E-02,&
88 0.91396814E-02, 0.96825438E-02, 0.10233955E-01, 0.77266491E-02, 0.81323287E-02, 0.86507620E-02, 0.92776391E-02, 0.99806312E-02,&
89 0.10709803E-01, 0.11414739E-01, 0.12058772E-01, 0.12623992E-01, 0.13108146E-01, 0.13518390E-01, 0.11644593E+01, 0.11747203E+01,&
90 0.11837872E+01, 0.11918561E+01, 0.11990757E+01, 0.12055643E+01, 0.12114186E+01, 0.12167192E+01, 0.12215344E+01, 0.12259226E+01,&
91 0.12299344E+01, 0.12006968E+01, 0.12108196E+01, 0.12196717E+01, 0.12274493E+01, 0.12343189E+01, 0.12404147E+01, 0.12458431E+01,&
92 0.12506907E+01, 0.12550299E+01, 0.12589256E+01, 0.12624402E+01, 0.15750172E+00, 0.16174076E+00, 0.16548628E+00, 0.16881124E+00,&
93 0.17177839E+00, 0.17443933E+00, 0.17683622E+00, 0.17900375E+00, 0.18097099E+00, 0.18276283E+00, 0.18440117E+00, 0.17770551E+00,&
94 0.18176757E+00, 0.18527967E+00, 0.18833348E+00, 0.19100108E+00, 0.19334122E+00, 0.19540288E+00, 0.19722732E+00, 0.19884918E+00,&
95 0.20029696E+00, 0.20159300E+00, 0.10192131E+02, 0.97258602E+01, 0.92992890E+01, 0.89154021E+01, 0.85730084E+01, 0.82685838E+01,&
96 0.79978921E+01, 0.77568055E+01, 0.75416266E+01, 0.73491694E+01, 0.71767400E+01, 0.92439050E+01, 0.87567422E+01, 0.83270144E+01,&
97 0.79528337E+01, 0.76286839E+01, 0.73477879E+01, 0.71035818E+01, 0.68903312E+01, 0.67032875E+01, 0.65386461E+01, 0.63934377E+01,&
98 0.24870635E+02, 0.24725591E+02, 0.24600320E+02, 0.24487300E+02, 0.24384935E+02, 0.24292341E+02, 0.24208572E+02, 0.24132642E+02,&
99 0.24063614E+02, 0.24000649E+02, 0.23943021E+02, 0.24586283E+02, 0.24441465E+02, 0.24311657E+02, 0.24196167E+02, 0.24093406E+02,&
100 0.24001597E+02, 0.23919098E+02, 0.23844511E+02, 0.23776708E+02, 0.23714816E+02, 0.23658197E+02, 0.11990218E+02, 0.10904073E+02,&
101 0.89126838E+01, 0.85622405E+01, 0.94892164E+01, 0.13580937E+02,-0.32050918E+03,-0.37133165E+01, 0.18890836E+00, 0.14209226E+01,&
102 0.19817679E+01, 0.79709806E+01, 0.75400737E+01, 0.81804377E+01, 0.10564339E+02, 0.46896789E+02,-0.30926524E+01, 0.85742941E+00,&
103 0.19164038E+01, 0.23513199E+01, 0.25566644E+01, 0.26555181E+01, 0.87668459E-01, 0.83754276E-01, 0.80460283E-01, 0.77659686E-01,&
104 0.75257056E-01, 0.73179175E-01, 0.71369063E-01, 0.69781812E-01, 0.68381606E-01, 0.67139539E-01, 0.66032012E-01, 0.74878820E-01,&
105 0.71650966E-01, 0.68979615E-01, 0.66745345E-01, 0.64857571E-01, 0.63248495E-01, 0.61866970E-01, 0.60673632E-01, 0.59637277E-01,&
106 0.58732178E-01, 0.57936092E-01, 0.13230067E+02, 0.13213564E+02, 0.13209140E+02, 0.13213894E+02, 0.13225963E+02, 0.13243806E+02,&
107 0.13266104E+02, 0.13291782E+02, 0.13319961E+02, 0.13349927E+02, 0.13381108E+02, 0.13183816E+02, 0.13189991E+02, 0.13209485E+02,&
108 0.13238789E+02, 0.13275017E+02, 0.13316096E+02, 0.13360555E+02, 0.13407324E+02, 0.13455544E+02, 0.13504450E+02, 0.13553282E+02,&
109 0.97222852E-01, 0.98862238E-01, 0.10061504E+00, 0.10256222E+00, 0.10475952E+00, 0.10720986E+00, 0.10985370E+00, 0.11257633E+00,&
110 0.11522980E+00, 0.11766343E+00, 0.11975320E+00, 0.10681591E+00, 0.10921298E+00, 0.11198225E+00, 0.11487826E+00, 0.11751113E+00,&
111 0.11951535E+00, 0.12069945E+00, 0.12108524E+00, 0.12084229E+00, 0.12019005E+00, 0.11932684E+00, 0.10346097E+01, 0.10433655E+01,&
112 0.10511933E+01, 0.10582150E+01, 0.10645317E+01, 0.10702313E+01, 0.10753907E+01, 0.10800762E+01, 0.10843446E+01, 0.10882439E+01,&
113 0.10918144E+01, 0.10626130E+01, 0.10716026E+01, 0.10795108E+01, 0.10865006E+01, 0.10927103E+01, 0.10982489E+01, 0.11032019E+01,&
114 0.11076379E+01, 0.11116160E+01, 0.11151910E+01, 0.11184188E+01, 0.38103212E+00, 0.38913800E+00, 0.39613651E+00, 0.40222421E+00,&
115 0.40756010E+00, 0.41226954E+00, 0.41645142E+00, 0.42018474E+00, 0.42353379E+00, 0.42655211E+00, 0.42928533E+00, 0.41646579E+00,&
116 0.42345095E+00, 0.42937476E+00, 0.43444062E+00, 0.43880316E+00, 0.44258354E+00, 0.44587882E+00, 0.44876776E+00, 0.45131451E+00,&
117 0.45357095E+00, 0.45557797E+00, 0.82623280E+01, 0.81072291E+01, 0.79523834E+01, 0.78012527E+01, 0.76561458E+01, 0.75182174E+01,&
118 0.73878952E+01, 0.72652133E+01, 0.71500151E+01, 0.70420667E+01, 0.69411177E+01, 0.79342219E+01, 0.77373458E+01, 0.75467334E+01,&
119 0.73661786E+01, 0.71974319E+01, 0.70408543E+01, 0.68960649E+01, 0.67623672E+01, 0.66389989E+01, 0.65252707E+01, 0.64206412E+01,&
120 0.10656640E+02, 0.10630910E+02, 0.10608399E+02, 0.10587891E+02, 0.10569156E+02, 0.10552075E+02, 0.10536510E+02, 0.10522307E+02,&
121 0.10509317E+02, 0.10497402E+02, 0.10486443E+02, 0.10605856E+02, 0.10579514E+02, 0.10555632E+02, 0.10534169E+02, 0.10514900E+02,&
122 0.10497547E+02, 0.10481842E+02, 0.10467553E+02, 0.10454488E+02, 0.10442501E+02, 0.10431483E+02, 0.26681588E+02, 0.24728346E+02,&
123 0.20551342E+02, 0.19955244E+02, 0.22227100E+02, 0.31770288E+02,-0.74061287E+03,-0.81329826E+01, 0.90279822E+00, 0.37532746E+01,&
124 0.50437916E+01, 0.18377807E+02, 0.17643148E+02, 0.19296161E+02, 0.24951120E+02, 0.10957372E+03,-0.67432659E+01, 0.24550746E+01,&
125 0.49089917E+01, 0.59008712E+01, 0.63532616E+01, 0.65558627E+01, 0.23203798E+01, 0.22288925E+01, 0.21515593E+01, 0.20855896E+01,&
126 0.20288489E+01, 0.19796791E+01, 0.19367778E+01, 0.18991112E+01, 0.18658501E+01, 0.18363226E+01, 0.18099779E+01, 0.20206726E+01,&
127 0.19441824E+01, 0.18807257E+01, 0.18275618E+01, 0.17825910E+01, 0.17442308E+01, 0.17112809E+01, 0.16828137E+01, 0.16580908E+01,&
128 0.16365014E+01, 0.16175164E+01, 0.22051750E+02, 0.22116850E+02, 0.22190410E+02, 0.22268925E+02, 0.22350445E+02, 0.22433617E+02,&
129 0.22517429E+02, 0.22601086E+02, 0.22683956E+02, 0.22765522E+02, 0.22845354E+02, 0.22178972E+02, 0.22279484E+02, 0.22388551E+02,&
130 0.22502309E+02, 0.22617792E+02, 0.22733099E+02, 0.22847071E+02, 0.22958967E+02, 0.23068234E+02, 0.23174336E+02, 0.23276638E+02,&
131 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
132 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
133 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
134 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
135 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
136 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
137 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
138 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
139 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
140 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
141 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
142 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
143 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
144 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
145 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
146 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
147 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
148 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
149 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
150 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
151 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01,&
152 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01, 0.10000000E+01 /) &
153  , (/ 11,16,3 /) )
154
155      real(kind=8), dimension(6,6), parameter :: XP = reshape ( (/  &
156      0.46430621E+02,  0.12928299E+03,  0.20732648E+03,  0.31398411E+03,  0.18373177E+03, -0.11412303E+03, &
157      0.73604774E+02,  0.27887914E+03,  0.27076947E+03, -0.57322111E+02, -0.64742459E+02,  0.87238280E+02, &
158      0.37050866E+02,  0.20498759E+03,  0.37558029E+03,  0.17401171E+03, -0.13350302E+03, -0.37651795E+02, &
159      0.14930141E+02,  0.89161160E+02,  0.17793062E+03,  0.93433860E+02, -0.70646020E+02, -0.26373150E+02, &
160      0.40386780E+02,  0.10855270E+03,  0.50755010E+02, -0.31496190E+02,  0.12791300E+00,  0.18017770E+01, &
161      0.90811926E+01,  0.75073923E+02,  0.24654438E+03,  0.39332612E+03,  0.29385281E+03,  0.89107921E+02 /) , (/ 6,6 /) )
162
163! If running with Reporbus type_trac=repr, values of RSUN might be overritten in radiation_AR4
164      REAL(KIND=8), dimension(2) :: RSUN = (/ 0.441676 , 0.558324 /)
165      REAL(KIND=8), dimension(2,6), parameter :: RRAY = reshape ( &
166         (/ .428937E-01, .697200E-02,&
167            .890743E+00, .173297E-01,&
168           -.288555E+01,-.850903E-01,&
169            .522744E+01, .248261E+00,&
170           -.469173E+01,-.302031E+00,&
171            .161645E+01, .129662E+00 /) , (/2,6/) )
172
173      REAL(KIND=8), dimension(2,5), parameter :: TAUA = reshape ( &
174      (/ 0.730719, 0.730719, 0.912819, 0.912819, 0.725059, &
175         0.725059, 0.745405, 0.745405, 0.682188, 0.682188 /),(/2,5/) )
176      REAL(KIND=8), dimension(2,5), parameter :: RPIZA = reshape ( &
177      (/ 0.872212, 0.872212, 0.982545, 0.982545, 0.623143,   &
178         0.623143, 0.944887, 0.944887, 0.997975, 0.997975 /),(/2,5/) )
179      REAL(KIND=8), dimension(2,5), parameter :: RCGA = reshape (  &
180      (/ 0.647596, 0.647596, 0.739002, 0.739002, 0.580845,   &
181         0.580845, 0.662657, 0.662657, 0.624246, 0.624246 /),(/2,5/) )
182
183      REAL(KIND=8), dimension(2,3,7), parameter :: APAD = reshape (  &
184          (/ 0.912418292E+05, 0.376655383E-08, 0.000000000E-00,&
185             0.739646016E-08, 0.925887084E-04, 0.410177786E+03,&
186             0.723613782E+05, 0.978576773E-04, 0.000000000E-00,&
187             0.131849595E-03, 0.129353723E-01, 0.672595424E+02,&
188             0.596037057E+04, 0.387714006E+00, 0.000000000E-00,&
189             0.437772681E+00, 0.800821928E+00, 0.000000000E-00,&
190             0.000000000E-00, 0.118461660E+03, 0.000000000E-00,&
191             0.151345118E+03, 0.242715973E+02, 0.000000000E-00,&
192             0.000000000E-00, 0.119079797E+04, 0.000000000E-00,&
193             0.233628890E+04, 0.878331486E+02, 0.000000000E-00,&
194             0.000000000E-00, 0.293353397E+03, 0.000000000E-00,&
195             0.797219934E+03, 0.191559725E+02, 0.000000000E-00,&
196             0.000000000E-00, 0.000000000E+00, 0.000000000E-00,&
197             0.000000000E+00, 0.000000000E+00, 0.000000000E+00 /) , (/2,3,7/) )
198      REAL(KIND=8), dimension(2,3,7), parameter :: BPAD = reshape (  &
199          (/ 0.912418292E+05, 0.376655383E-08, 0.000000000E-00,&
200             0.739646016E-08, 0.925887084E-04, 0.410177786E+03,&
201             0.724555318E+05, 0.979023421E-04, 0.000000000E-00,&
202             0.131861712E-03, 0.131812683E-01, 0.731185438E+02,&
203             0.602593328E+04, 0.388611139E+00, 0.000000000E-00,&
204             0.437949001E+00, 0.812706117E+00, 0.100000000E+01,&
205             0.100000000E+01, 0.120291383E+03, 0.000000000E-00,&
206             0.151692730E+03, 0.249863591E+02, 0.000000000E+00,&
207             0.000000000E-00, 0.130531005E+04, 0.000000000E-00,&
208             0.237071130E+04, 0.931071925E+02, 0.000000000E+00,&
209             0.000000000E-00, 0.415049409E+03, 0.000000000E-00,&
210             0.867914360E+03, 0.252233437E+02, 0.000000000E+00,&
211             0.000000000E-00, 0.100000000E+01, 0.000000000E-00,&
212             0.100000000E+01, 0.100000000E+01, 0.000000000E+00 /) , (/2,3,7/) )
213      REAL(KIND=8), dimension(2,3), parameter :: D = reshape ( &
214       (/ 0.0, 0.0, 0.0, 0.0, 0.0, 0.8 /) , (/2,3/) )
215
216      REAL(KIND=8), parameter :: TREF = 250.0
