source: BOL/IPCC_AR4/table.def @ 5444

Last change on this file since 5444 was 561, checked in by lmdzadmin, 20 years ago

Rajout d'une colonne indiquant dans quelle direction (up/down) les
variables sont positives (pour les variables pour lesquelles cela a un sens)
IM/LF

  • Property svn:eol-style set to native
  • Property svn:keywords set to Author Date Id Revision
File size: 4.1 KB
Line 
1#
2# tableau de correspondance entre les noms des variables du modele
3# ipsl et des variables IPCC
4#
5# Nom IPSL | unites IPSL  | sens  | nom IPCC   | table IPCC
6#                         |positif|
7slp        | Pa           | --    | psl        | IPCC_table_A1
8t2m        | K            | --    | tas        | IPCC_table_A1
9precip     | kg m-2 s-1   | --    | pr         | IPCC_table_A1
10           |              | --    | mrsos      | IPCC_table_A1
11           |              | --    | mrso       | IPCC_table_A1
12           |              | --    | tauu       | IPCC_table_A1
13           |              | --    | tauv       | IPCC_table_A1
14snow_mass  | kg m-2       | --    | snd        | IPCC_table_A1
15           |              | --    | hfls       | IPCC_table_A1
16sens       | W m-2        | --    | hfss       | IPCC_table_A1
17LWdnSFC    | W m-2        | --    | rlds       | IPCC_table_A1
18LWupSFC    | W m-2        | --    | rlus       | IPCC_table_A1
19SWdnSFC    | W m-2        | --    | rsds       | IPCC_table_A1
20SWupSFC    | W m-2        | up    | rsus       | IPCC_table_A1
21tsol       | K            | --    | ts         | IPCC_table_A1
22psol       | Pa           | --    | ps         | IPCC_table_A1
23snow       | kg m-2 s-1   | --    | prsn       | IPCC_table_A1
24pluc       | kg m-2 s-1   | --    | prc        | IPCC_table_A1
25           |              | --    | prw        | IPCC_table_A1
26           |              | --    | mrfso      | IPCC_table_A1
27           |              | --    | mrros      | IPCC_table_A1
28           |              | --    | mrro       | IPCC_table_A1
29           |              | --    | snw        | IPCC_table_A1
30           |              | --    | snc        | IPCC_table_A1
31           |              | --    | snm        | IPCC_table_A1
32u10m       | m s-1        | --    | uas        | IPCC_table_A1
33v10m       | m s-1        | --    | vas        | IPCC_table_A1
34q2m        | kg kg-1      | --    | huss       | IPCC_table_A1
35SWdnTOA    | W m-2        | --    | rsdt       | IPCC_table_A1
36SWupTOA    | W m-2        | --    | rsut       | IPCC_table_A1
37topl       | W m-2        | --    | rlut       | IPCC_table_A1
38           |              | --    | rtmt       | IPCC_table_A1
39SWdn200    | W m-2        | --    | rsntp      | IPCC_table_A1
40LWup200    | W m-2        | --    | rlntp      | IPCC_table_A1
41SWdn200clr | W m-2        | --    | rsntpcs    | IPCC_table_A1
42LWup200clr | W m-2        | --    | rlntpcs    | IPCC_table_A1
43SWdnSFCclr | W m-2        | --    | rsdscs     | IPCC_table_A1
44SWupSFCclr | W m-2        | --    | rsuscs     | IPCC_table_A1
45LWdnSFCclr | W m-2        | --    | rldscs     | IPCC_table_A1
46           |              | --    | rlutcs     | IPCC_table_A1
47SWupTOAclr | W m-2        | --    | rsutcs     | IPCC_table_A1
48cldt       |              | --    | clt        | IPCC_table_A1
49lwp        | kg m-2       | --    | clwvi      | IPCC_table_A1
50iwp        | kg m-2       | --    | clivi      | IPCC_table_A1
51           |              | --    | orog       | IPCC_table_A1
52pourc_ter  |              | --    | sftlf      | IPCC_table_A1
53pourc_lic  |              | --    | sftgif     | IPCC_table_A1
54           |              | --    | mrsofc     | IPCC_table_A1
55rneb       | %            | --    | cl         | IPCC_table_A1
56temp       | K            | --    | ta         | IPCC_table_A1
57vitu       | m s-1        | --    | ua         | IPCC_table_A1
58vitv       | m s-1        | --    | va         | IPCC_table_A1
59ovap       | kg kg-1      | --    | hus        | IPCC_table_A1
60           |              | --    | wap        | IPCC_table_A1
61geop       | m            | --    | zg         | IPCC_table_A1
62rhum       |              | --    | hur        | IPCC_table_A1
63ozone      |              | --    | tro3       | IPCC_table_A1
64           |              | --    | clisccp    | IPCC_table_A1
65           |              | --    | trsul      | IPCC_table_A1
66           |              | --    | trsult     | IPCC_table_A1
67           |              | --    | prveg      | IPCC_table_A1
68           |              | --    | evspsblveg | IPCC_table_A1
69           |              | --    | zmla       | IPCC_table_A1
70           |              | --    | rootd      | IPCC_table_A1
Note: See TracBrowser for help on using the repository browser.